Set a plan, start learning and unlock your potential
Sliver![]()
INR 75,000.00
|
Gold![]()
INR 150,000.00
|
Platinum![]()
INR 300,000.00
|
Semi Lease![]()
INR 100,000.00
|
Full Lease![]()
INR 200,000.00
|
|
---|---|---|---|---|---|
Number of courses | 8 | 5 | 9 | 9 | 15 |
Equestrian Rider: Level 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Equestrian Rider: Level 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
Equestrian Rider: Level 3 | ✓ | ✓ | ✓ | ✓ | |
Trial Class | ✓ | ✓ | |||
Equestrian Rider: Level 4 | ✓ | ✓ | ✓ | ✓ | |
Equestrian Rider: Level 5 | ✓ | ✓ | ✓ | ✓ | |
Equestrian Rider: Level 6 | ✓ | ✓ | ✓ | ||
Equestrian Rider: Level 7 | ✓ | ✓ | ✓ | ||
Equestrian Rider: Level 8 | ✓ | ✓ | ✓ | ||
Equestrian Rider: Level 9 | ✓ | ✓ | ✓ | ||
INDUS EQUESTRIAN TEAM- 3 CLASSES PER WEEK- SIX MONTHS PROGRAM | ✓ | ✓ | |||
INDUS EQUESTRIAN TEAM- 2 CLASSES PER WEEK- YEARLY PROGRAM | ✓ | ✓ | |||
INDUS EQUESTRIAN TEAM- 3 CLASSES PER WEEK- YEARLY PROGRAM | ✓ | ✓ | |||
INDUS EQUESTRIAN TEAM- 2 CLASSES PER WEEK- SIX MONTHS PROGRAM | ✓ | ✓ | |||
INDUS EQUESTRIAN TEAM- NEW REGISTRATION | ✓ | ✓ | |||
GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW |
PREMIUM DEGREE PLAN
Solve your business problems by getting help from our network of thousands of design professionals.
Learn More
MASTER LEARNER PLAN
Get industry-leading designers as personal coaches to help you tackle your business challenges.
Learn More